Template:Largest cities/testcases
Template:Template test cases notice
Test #1
wax ka badal- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
Largest cities or towns of United Kingdom 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | City name | English region/country | Pop. | Rank | City name | English region/country | Pop. | ||
London |
1 | London | Greater London | 7,172,091 align=center style="background:#f0f0f0;" | 11 align=left | Coventry align=left | West Midlands align="right" | 303,475 | Glasgow | ||||
2 | Birmingham | West Midlands | 970,892 align=center style="background:#f0f0f0;" | 12 align=left | Kingston upon Hull align=left | Yorkshire and the Humber align="right" | 301,416 | ||||||
3 | Glasgow | Scotland | 629,501 align=center style="background:#f0f0f0;" | 13 align=left | Bradford align=left | Yorkshire and the Humber align="right" | 293,717 | ||||||
4 | Liverpool | North West England | 469,017 align=center style="background:#f0f0f0;" | 14 align=left | Cardiff align=left | Wales align="right" | 292,150 | ||||||
5 | Leeds | Yorkshire and the Humber | 443,247 align=center style="background:#f0f0f0;" | 15 align=left | Belfast align=left | Northern Ireland align="right" | 276,459 | ||||||
6 | Sheffield | Yorkshire and the Humber | 439,866 align=center style="background:#f0f0f0;" | 16 align=left | Stoke-on-Trent align=left | West Midlands align="right" | 259,252 | ||||||
7 | Edinburgh | Scotland | 430,082 align=center style="background:#f0f0f0;" | 17 align=left | Newcastle-upon-Tyne align=left | North East England align="right" | 259,000 | ||||||
8 | Bristol | South West England | 420,556 align=center style="background:#f0f0f0;" | 18 align=left | Wolverhampton align=left | West Midlands align="right" | 251,462 | ||||||
9 | Manchester | North West England | 394,269 align=center style="background:#f0f0f0;" | 19 align=left | Nottingham align=left | East Midlands align="right" | 249,584 | ||||||
10 | Leicester | East Midlands | 330,574 align=center style="background:#f0f0f0;" | 20 align=left | Plymouth align=left | South West England align="right" | 243,795 |
Test #2
wax ka badal- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
Largest cities or towns of United Kingdom 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | City name | English region/country | Pop. | Rank | City name | English region/country | Pop. | ||
London |
1 | London | Greater London | 7,172,091 align=center style="background:#f0f0f0;" | 11 align=left | Coventry align=left | West Midlands align="right" | 303,475 | Glasgow | ||||
2 | Birmingham | West Midlands | 970,892 align=center style="background:#f0f0f0;" | 12 align=left | Kingston upon Hull align=left | Yorkshire and the Humber align="right" | 301,416 | ||||||
3 | Glasgow | Scotland | 629,501 align=center style="background:#f0f0f0;" | 13 align=left | Bradford align=left | Yorkshire and the Humber align="right" | 293,717 | ||||||
4 | Liverpool | North West England | 469,017 align=center style="background:#f0f0f0;" | 14 align=left | Cardiff align=left | Wales align="right" | 292,150 | ||||||
5 | Leeds | Yorkshire and the Humber | 443,247 align=center style="background:#f0f0f0;" | 15 align=left | Belfast align=left | Northern Ireland align="right" | 276,459 | ||||||
6 | Sheffield | Yorkshire and the Humber | 439,866 align=center style="background:#f0f0f0;" | 16 align=left | Stoke-on-Trent align=left | West Midlands align="right" | 259,252 | ||||||
7 | Edinburgh | Scotland | 430,082 align=center style="background:#f0f0f0;" | 17 align=left | Newcastle-upon-Tyne align=left | North East England align="right" | 259,000 | ||||||
8 | Bristol | South West England | 420,556 align=center style="background:#f0f0f0;" | 18 align=left | Wolverhampton align=left | West Midlands align="right" | 251,462 | ||||||
9 | Manchester | North West England | 394,269 align=center style="background:#f0f0f0;" | 19 align=left | Nottingham align=left | East Midlands align="right" | 249,584 | ||||||
10 | Leicester | East Midlands | 330,574 align=center style="background:#f0f0f0;" | 20 align=left | Plymouth align=left | South West England align="right" | 243,795 |
Test #3
wax ka badal- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
Largest cities or towns of United Kingdom 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | City name | English region/country | Pop. | Rank | City name | English region/country | Pop. | ||
1 | London | Greater London | 7,172,091 align=center style="background:#f0f0f0;" | 11 align=left | Coventry align=left | West Midlands align="right" | 303,475 | ||||||
2 | Birmingham | West Midlands | 970,892 align=center style="background:#f0f0f0;" | 12 align=left | Kingston upon Hull align=left | Yorkshire and the Humber align="right" | 301,416 | ||||||
3 | Glasgow | Scotland | 629,501 align=center style="background:#f0f0f0;" | 13 align=left | Bradford align=left | Yorkshire and the Humber align="right" | 293,717 | ||||||
4 | Liverpool | North West England | 469,017 align=center style="background:#f0f0f0;" | 14 align=left | Cardiff align=left | Wales align="right" | 292,150 | ||||||
5 | Leeds | Yorkshire and the Humber | 443,247 align=center style="background:#f0f0f0;" | 15 align=left | Belfast align=left | Northern Ireland align="right" | 276,459 | ||||||
6 | Sheffield | Yorkshire and the Humber | 439,866 align=center style="background:#f0f0f0;" | 16 align=left | Stoke-on-Trent align=left | West Midlands align="right" | 259,252 | ||||||
7 | Edinburgh | Scotland | 430,082 align=center style="background:#f0f0f0;" | 17 align=left | Newcastle-upon-Tyne align=left | North East England align="right" | 259,000 | ||||||
8 | Bristol | South West England | 420,556 align=center style="background:#f0f0f0;" | 18 align=left | Wolverhampton align=left | West Midlands align="right" | 251,462 | ||||||
9 | Manchester | North West England | 394,269 align=center style="background:#f0f0f0;" | 19 align=left | Nottingham align=left | East Midlands align="right" | 249,584 | ||||||
10 | Leicester | East Midlands | 330,574 align=center style="background:#f0f0f0;" | 20 align=left | Plymouth align=left | South West England align="right" | 243,795 |
Test #4
wax ka badal- Sandbox
{{Largest cities/sandbox}}
Template:Largest cities/sandbox
- Main template
{{Largest cities}}
Largest cities or towns of United Kingdom 2001 Census | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | City name | English region/country | Pop. | Rank | City name | English region/country | Pop. | ||
1 | London | Greater London | 7,172,091 align=center style="background:#f0f0f0;" | 11 align=left | Coventry align=left | West Midlands align="right" | 303,475 | ||||||
2 | Birmingham | West Midlands | 970,892 align=center style="background:#f0f0f0;" | 12 align=left | Kingston upon Hull align=left | Yorkshire and the Humber align="right" | 301,416 | ||||||
3 | Glasgow | Scotland | 629,501 align=center style="background:#f0f0f0;" | 13 align=left | Bradford align=left | Yorkshire and the Humber align="right" | 293,717 | ||||||
4 | Liverpool | North West England | 469,017 align=center style="background:#f0f0f0;" | 14 align=left | Cardiff align=left | Wales align="right" | 292,150 | ||||||
5 | Leeds | Yorkshire and the Humber | 443,247 align=center style="background:#f0f0f0;" | 15 align=left | Belfast align=left | Northern Ireland align="right" | 276,459 | ||||||
6 | Sheffield | Yorkshire and the Humber | 439,866 align=center style="background:#f0f0f0;" | 16 align=left | Stoke-on-Trent align=left | West Midlands align="right" | 259,252 | ||||||
7 | Edinburgh | Scotland | 430,082 align=center style="background:#f0f0f0;" | 17 align=left | Newcastle-upon-Tyne align=left | North East England align="right" | 259,000 | ||||||
8 | Bristol | South West England | 420,556 align=center style="background:#f0f0f0;" | 18 align=left | Wolverhampton align=left | West Midlands align="right" | 251,462 | ||||||
9 | Manchester | North West England | 394,269 align=center style="background:#f0f0f0;" | 19 align=left | Nottingham align=left | East Midlands align="right" | 249,584 | ||||||
10 | Leicester | East Midlands | 330,574 align=center style="background:#f0f0f0;" | 20 align=left | Plymouth align=left | South West England align="right" | 243,795 |